List of submissions
| # | Organisation or respondent/sector type |
|---|---|
| 1 | Specialist family violence practitioner* |
| 2 | Community service practitioner* |
| 3 | Early Childhood Australia Victoria Branch |
| 4 | Berry Street |
| 5 | Health/community health service |
| 6 | Specialist family violence service |
| 7 | Community service |
| 8 | Education practitioner* |
| 9 | Education service |
| 10 | Jo Millard* |
| 11 | Relationship Matters Counselling & Mediation |
| 12 | Primary Care Connect |
| 13 | Monash Health |
| 14 | Education service |
| 15 | Health/community health service |
| 16 | No To Violence on behalf of the Specialist Family Violence Advisor capacity building program in mental health and AOD |
| 17 | Other |
| 18 | Victorian Alcohol and Drug Association (VAADA) |
| 19 | GenWest |
| 20 | Eastern Community Legal Centre |
| 21 | Merri Health |
| 22 | Women's Services Network (WESNET) |
| 23 | Legal/mediation service |
| 24 | Sexual Assault Services Victoria (SASVic) |
| 25 | Berry Street – Take Two Therapeutic Family Violence Services |
| 26 | No To Violence |
| 27 | The Sexual Assault and Family Violence Centre |
| 28 | Specialist family violence service |
| 29 | Peak body |
| 30 | The Salvation Army |
| 31 | Community service |
| 32 | Office of the Public Advocate |
| 33 | Victorian Aboriginal Child Care Agency |
| 34 | Peak body |
| 35 | Australian Association of Social Workers |
| 36 | Other* |
| 37 | Royal Australian and New Zealand College of Psychiatrists (Victorian Branch) |
| 38 | Municipal Association of Victoria |
| 39 | Australian Psychological Society |
| 40 | Djirra |
| 41 | inTouch Multicultural Centre Against Family Violence |
| 42 | Sue Leake – Elder Abuse Liaison Officer (EALO) on behalf of the EALO’s part of the Integrated Model of Care for Responding to Suspected Elder Abuse (IMoC) |
| 43 | Specialist family violence practitioner* |
| 44 | Safe and Equal |
| 45 | Community service |
* Submission made by an individual practitioner as opposed to an organisation.
Source: Family Violence Reform Implementation Monitor, based on submissions through the Engage Victoria 2022 consultation process: Legislative review of family violence information sharing and risk management.
Updated


